If you are a kidney transplant center, we invite you to work with other leading transplant centers to increase the quality, speed and number of living donor transplants in your center. The National Kidney Registry allows transplant centers to register donors and recipients directly in our database and participate in multi-center paired exchanges. Participation delivers the following benefits to transplant centers:
Contact information and cross match lab requirements for each participating center is posted in our web site below to expedite the match offer, cross match and transplant preparation process. Participating centers can update this information in real time ensuring information is always accurate.
A comprehensive procedures section provides clarity as to the responsibilities and requirements of all parties involved in the paired exchange process. This clarity allows all centers to participate in an efficient manner so that time is not wasted.
The center Login, located in the upper left of our web site, provides participating centers access to the Registry database where donor and recipient information can be entered and participants can be activated for matching. No personal information is required (e.g. no, name, phone number, SSN, etc.) so that the hospital’s privacy policy does not slow down the process.
Below is a list of our participating transplant centers. To contact a center click the contact link next to the appropriate center.
| Center Name | City | Average Exchange Wait Time (months) |
Transplants Facilitated In Past 12 Months |
Unmatched Pairs | Total Transplants | % Of Pairs Transplanted |
CHIP Patients Transplanted |
Contact |
|---|---|---|---|---|---|---|---|---|
| California - US | ||||||||
| St. Joseph Hospital CA | Orange | N/A | 0 | 0 | 0 | - | 0 | Contact |
| St. Vincent Medical Center CA | Los Angeles | N/A | 0 | 0 | 0 | - | 0 | Contact |
| Keck Medical Center of USC | Los Angeles | N/A | 0 | 1 | 0 | 0% | 0 | Contact |
| Lucile Packard at Stanford | Palo Alto | N/A | 0 | 0 | 0 | - | 0 | Contact |
| Sharp Memorial Hospital | San Diego | 3 | 8 | 2 | 13 | 87% | 3 | Contact |
| UC Davis Medical Center | Sacramento | 6 | 12 | 6 | 16 | 73% | 1 | Contact |
| UCSF Medical Center | San Francisco | 8 | 16 | 10 | 34 | 77% | 5 | Contact |
| Riverside Community Hospital | Riverside | 12 | 1 | 1 | 1 | 50% | 1 | Contact |
| California Pacific Medical Center | San Francisco | 12 | 5 | 5 | 18 | 78% | 0 | Contact |
| UCLA Medical Center | Los Angeles | 14 | 17 | 20 | 59 | 75% | 1 | Contact |
| Loma Linda Medical Center | Loma Linda | 36 | 1 | 3 | 1 | 25% | 0 | Contact |
| Stanford University Medical Center | Palo Alto | 84 | 1 | 7 | 9 | 56% | 0 | Contact |
| Delaware - US | ||||||||
| Christiana Care Health System | Newark | N/A | 0 | 1 | 1 | 50% | 0 | Contact |
| Florida - US | ||||||||
| Tampa General Hospital | Tampa | 5 | 5 | 2 | 5 | 71% | 1 | Contact |
| Illinois - US | ||||||||
| University of Illinois MC | Chicago | N/A | 0 | 1 | 0 | 0% | 0 | Contact |
| Rush University Medical Center | Chicago | N/A | 0 | 4 | 0 | 0% | 0 | Contact |
| University of Chicago Medical Center | Chicago | 0 | 3 | 0 | 3 | 100% | 1 | Contact |
| Loyola University Medical Center | Maywood | 2 | 5 | 1 | 17 | 94% | 10 | Contact |
| Indiana - US | ||||||||
| Indiana University Health Transplant | Indianapolis | N/A | 0 | 3 | 0 | 0% | 0 | Contact |
| Maryland - US | ||||||||
| Walter Reed National Military Medical Center | Bethesda | N/A | 0 | 1 | 0 | 0% | 0 | Contact |
| University of Maryland Medical Center | Baltimore | N/A | 0 | 13 | 2 | 13% | 0 | Contact |
| Massachusetts - US | ||||||||
| Brigham and Women's Hospital | Boston | N/A | 0 | 3 | 0 | 0% | 0 | Contact |
| Massachusetts General Hospital | Boston | 12 | 1 | 1 | 1 | 50% | 0 | Contact |
| Missouri - US | ||||||||
| Barnes-Jewish Hospital | St. Louis | 32 | 3 | 8 | 4 | 33% | 0 | Contact |
| New Jersey - US | ||||||||
| Newark Beth Israel Medical Center | Newark | N/A | 0 | 2 | 5 | 71% | 0 | Contact |
| Our Lady of Lourdes | Haddon Heights | N/A | 0 | 1 | 3 | 75% | 0 | Contact |
| Robert Wood Johnson | New Brunswick | 12 | 3 | 3 | 5 | 63% | 0 | Contact |
| Saint Barnabas Medical Center | Livingston | 16 | 10 | 13 | 26 | 67% | 1 | Contact |
| Hackensack University Medical Center | Hackensack | 24 | 1 | 2 | 4 | 67% | 0 | Contact |
| New York - US | ||||||||
| St. Luke's Transplant Center | New York | N/A | 0 | 0 | 0 | - | 0 | Contact |
| New-York Presbyterian Columbia | New York | 0 | 2 | 0 | 5 | 100% | 0 | Contact |
| Mount Sinai Medical Center | New York | 3 | 4 | 1 | 7 | 88% | 1 | Contact |
| NewYork-Presbyterian/Weill Cornell | New York | 9 | 21 | 16 | 63 | 80% | 9 | Contact |
| Montefiore Medical Center | Bronx | 12 | 2 | 2 | 7 | 78% | 0 | Contact |
| Ohio - US | ||||||||
| Ohio State University Medical Center | Columbus | 0 | 2 | 0 | 3 | 100% | 0 | Contact |
| Cleveland Clinic | Cleveland | 24 | 1 | 2 | 1 | 33% | 0 | Contact |
| Pennsylvania - US | ||||||||
| Lankenau Hospital | Wynnewood | N/A | 0 | 1 | 0 | 0% | 0 | Contact |
| University of Pennsylvania Hospital | Philadelphia | 4 | 3 | 1 | 3 | 75% | 2 | Contact |
| Thomas Jefferson University Hospital | Philadelphia | 8 | 3 | 2 | 3 | 60% | 0 | Contact |
| Pinnacle Health Systems | Harrisburg | 10 | 6 | 5 | 13 | 72% | 3 | Contact |
| Allegheny General Hospital | Pittsburgh | 10 | 6 | 5 | 14 | 74% | 0 | Contact |
| Starzl Transplantation Institute/U Pittsburg | Pittsburgh | 36 | 4 | 12 | 4 | 25% | 0 | Contact |
| South Carolina - US | ||||||||
| Medical University of S Carolina | Charleston | N/A | 0 | 0 | 0 | - | 0 | Contact |
| Tennessee - US | ||||||||
| Methodist University Hospital Tenn | Memphis | 24 | 1 | 2 | 1 | 33% | 0 | Contact |
| Texas - US | ||||||||
| Methodist Hospital, Houston | Houston | 0 | 3 | 0 | 7 | 100% | 0 | Contact |
| Utah - US | ||||||||
| University of Utah Medical Center | Salt Lake City | 8 | 3 | 2 | 7 | 78% | 0 | Contact |
| Intermountain Medical Center | Murray | 12 | 2 | 2 | 2 | 50% | 0 | Contact |
| Vermont - US | ||||||||
| Fletcher Allen Health Care | Burlington | N/A | 0 | 1 | 1 | 50% | 0 | Contact |
| Victoria - AU | ||||||||
| Royal Melbourne Hospital | Victoria | N/A | 0 | 0 | 0 | - | 0 | Contact |
| Virginia - US | ||||||||
| Virginia Transplant Center | Richmond | 6 | 6 | 3 | 8 | 73% | 0 | Contact |
| Sentara Norfolk General Hospital | Norfolk | 12 | 1 | 1 | 1 | 50% | 0 | Contact |
| Washington - US | ||||||||
| Seattle Children's Hospital | Seattle | N/A | 0 | 1 | 0 | 0% | 0 | Contact |
| University of Washington Medical Center | Seattle | 24 | 1 | 2 | 4 | 67% | 0 | Contact |
| Wisconsin - US | ||||||||
| University of Wisconsin, Madison | Madison | 10 | 16 | 13 | 16 | 55% | 6 | Contact |
| Inactive Centers | -- | 0 | 1 | 0 | 6 | 0% | 0 | |
| TOTALS: | 14 | 180 | 188 | 403 | 0% | 45 | ||
NKR Living Donor Evaluation Guidelines
The purpose of the evaluation and consent of the living donor is to maintain the highest degree of safety and transparency for the living donor. As a baseline, the Amsterdam Guidelines and the UNOS standards will be used for donor evaluations. There may be variances in practice due to availability and accuracy of the various testing methods as well as the differences in medical risk demonstrated in different geographic locations. However, given the fact that the NKR is servicing many geographically dispersed programs, the nuances of the donor evaluations must be communicated between centers once a match offer is accepted. Transplant centers should not contact another center donor or recipient for any purpose. All communications must occur between transplant center personnel. This policy is strictly monitored for the well being of all patients. In addition, other centers must never contact another centers lab for results. All communication must be between coordinators.
Any violations will be brought to the attention of the Paired Exchange Operations Committee for discussion and review.
Basic Evaluation:
Kidney evaluation:
Infectious disease screening:
Donors at risk for the metabolic syndrome or diabetes:
Suggested evaluation:
- Uric acid
- HbA1C
- Glucose tolerance testing
In order to maximize the number of transplants facilitated, NKR will end chains according to the following priorities:
- To a former NKR NDD in need of a kidney transplant.
- To a recipient who's donor has donated and the recipient does not have a kidney such as when an intended donor becomes ill, an out of sequence swap is executed or when advance donation with informed consent takes place.
- To a recipient on the wait list of an NKR participating center. The center receiving the kidney will be determined based on net chains started and the number of NDDs active in the NKR system while minimizing the distance kidneys must be shipped. The objective will be to manage net chains started by center within a range of -1 to +3. For the purpose of calculating net chains started, the center that completes the NDD work-up is the center that receives credit for starting a chain.
Children & High PRA (CHIP) Program
The CHIP program helps patients without donors who are either children or are disadvantaged because they are sensitized
- NKR member centers that have net chains started > 0 may enroll up to 30 candidates in the CHIP program.
- Net chains started is the total number of chains that a center starts less the total number of chains a center ends.
- CHIP candidates must be children (18 or younger) or sensitized adults.
- The most likely blood types to find a CHIP match are "AB", "A" and "B" blood types.
- The CHIP program is used as a last resort. The probability of a match dramatically improves when a paired donor(s) are available.
Match Offer Selection Policy
The NKR will select match offers and implement matching strategies according to the following guidelines:
- When adequate time is available, NKR will select match offers that facilitate the most transplants as quickly as possible.
- When time is limited (e.g. NDD has aggressive donation deadline, etc.), NKR will select match offers with the greatest probability to make it to transplant within the allotted timeframe. Consideration will be given to factors such as donor pre-selection, donor worked-up, cross match completed, member center OR/surgical availability, coordinator availability, etc.
- When multiple potential match offers yield equal numbers of transplants, the hardest to match patients will be prioritized while attempting to minimize the "O" donor shortage.
Donor Hospital (providing donor workup and/or nephrectomy) and Recipient Hospital (performing recipient transplant) are transplant centers that desire to promote living donor kidney transplantation through the provision of paired exchange services and hereby agree to the following financial arrangement.
Accurate HLA testing and cross matching are critical to the success of our program. We require transplant centers to list the following donor antigens and recipient antibodies in our system; A, B, DR, DQ, DP, Bw, Cw, DR51, DR52 and DR53. We require centers to list A, B and DR recipient antigens. To further minimize unexpected cross match failure, all labs have agreed to:
| A | B | DR | Bw | Cw | DQ | DP | DR-51 | DR-52 | DR-53 |
| 1 | 7 | 1 | 4 | 1 | 2 | 1 | Yes | Yes | Yes |
| 2 | 8 | 103 | 6 | 2 | 4 | 2 | No | No | No |
| 3 | 13 | 4 | 4 | 5 | 3 | ||||
| 11 | 18 | 7 | 5 | 6 | 401 | ||||
| 23 | 27 | 8 | 6 | 7 | 402 | ||||
| 24 | 35 | 9 | 7 | 8 | 5 | ||||
| 25 | 37 | 10 | 8 | 9 | 6 | ||||
| 26 | 38 | 11 | 9 | 9 | |||||
| 29 | 39 | 12 | 10 | 10 | |||||
| 30 | 41 | 13 | 12 | 11 | |||||
| 31 | 42 | 14 | 13 | 13 | |||||
| 32 | 44 | 15 | 14 | 14 | |||||
| 33 | 45 | 16 | 15 | 15 | |||||
| 34 | 46 | 17 | 16 | 17 | |||||
| 36 | 47 | 18 | 17 | 18 | |||||
| 43 | 48 | 18 | 19 | ||||||
| 66 | 49 | 20 | |||||||
| 68 | 50 | 23 | |||||||
| 69 | 51 | 28 | |||||||
| 74 | 52 | ||||||||
| 80 | 53 | ||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| 60 | |||||||||
| 61 | |||||||||
| 62 | |||||||||
| 63 | |||||||||
| 64 | |||||||||
| 65 | |||||||||
| 67 | |||||||||
| 71 | |||||||||
| 72 | |||||||||
| 73 | |||||||||
| 75 | |||||||||
| 76 | |||||||||
| 77 | |||||||||
| 78 | |||||||||
| 81 | |||||||||
| 82 | |||||||||
| 2708 | |||||||||
| 4005 |
Preparation for shipping living donor kidneys
Supplies for the packaging will include:
Contents of the kidney box should include the following:
Outside of box should have an address label that includes the following:
General
Coordinators
HLA Laboratories
Administration
Surgeons